Use the tables below to calculate the cost of your printed t shirts.
- Use table 1. to calculate the cost of your first print and the t shirt. Look at the amount of colours on your artwork/logo/wording and select the appropriate price according the the amount of t shirts you require.
- Then table 2. to calculate the costs of any additional printing you may require.
White 165 gram COMBED cotton t shirts (S-3XL)* this price includes the first print*
| 1 Col | 2 Col | 3 Col | 4 Col | 5 Col | 6 Col | |
| 30-50 | R 61.68 | R 68.14 | R 74.17 | R 80.54 | R 87.44 | R 94.35 |
| 51-100 | R 50.76 | R 54.65 | R 58.48 | R 62.85 | R 67.25 | R 71.93 |
| 101-250 | R 42.17 | R 44.65 | R 46.84 | R 49.13 | R 51.72 | R 54.54 |
| 250-500 | R 38.86 | R 40.41 | R 41.77 | R 42.88 | R 44.48 | R 45.98 |
| 501-1000 | R 36.27 | R 37.34 | R 38.29 | R 39.23 | R 40.13 | R 41.20 |
| 1000plus | R 32.59 | R 33.38 | R 33.80 | R 34.41 | R 35.19 | R 36.14 |
Prices can be negotiated further from above 2500 units.
Addition Printing (if required)
For each extra print, look at the amount of colours and add the appropriate price.
| Table 2. |
1 Col | 2 Col | 3 Col | 4 Col | 5 Col | 6 Col |
| 30 | R 9.59 | R 15.26 | R 20.55 | R 26.13 | R 32.19 | R 38.25 |
| 51 | R 7.03 | R 10.45 | R 13.81 | R 17.64 | R 21.50 | R 25.60 |
| 101 | R 4.76 | R 6.93 | R 8.86 | R 10.87 | R 13.14 | R 15.61 |
| 250 | R 3.61 | R 4.97 | R 6.16 | R 7.14 | R 8.54 | R 9.86 |
| 501 | R 3.09 | R 4.03 | R 4.87 | R 5.69 | R 6.48 | R 7.42 |
| 1000 | R 2.50 | R 3.19 | R 3.56 | R 4.09 | R 4.78 | R 5.61 |
The Price you see is the price you pay and it includes the following:
- White 165 gram combed, retail quality, cotton t shirt (regular fit)
- The print.
- all set-up charges
- National economy delivery (not for less than 100 units)
| 1 Col | 2 Col | 3 Col | 4 Col | 5 Col | 6 Col | |
| 30-50 | R 61.68 | R 68.14 | R 74.17 | R 80.54 | R 87.44 | R 94.35 |
| 51-100 | R 50.76 | R 54.65 | R 58.48 | R 62.85 | R 67.25 | R 71.93 |
| 101-250 | R 42.17 | R 44.65 | R 46.84 | R 49.13 | R 51.72 | R 54.54 |
| 250-500 | R 38.86 | R 40.41 | R 41.77 | R 42.88 | R 44.48 | R 45.98 |
| 501-1000 | R 36.27 | R 37.34 | R 38.29 | R 39.23 | R 40.13 | R 41.20 |
| 1000plus | R 32.59 | R 33.38 | R 33.80 | R 34.41 | R 35.19 | R 36.14 |





Hi,
You’re probably not going to be able to do such a tiny order, but thought I should ask. I only need one shirt, a men’s xxl, white printed with “super-freakin’-jambo” in blue on the front across the chest, courier font.
Thanks,
Marieke
Hi Marieke please try a place called Martingraphix on 021 448 1449. Good luck
.
Hi
Could I arrange to somehow see a sample of the 165 gram white T shirt used in the T shirt+Print Combo, I would like too see the quality, fit and cut.
Thanks
Jonathan
Hi Jonathan, sure thing please give us a call for directions.
Hi,
Do you sell plain (unprinted)t-shirt and how much each or how do you sell them?
Hi Nokwanje, please fill in our contact form and we will quote asap.